No products in the cart.
WFS-TG2-RBXX-XX
৳ 15,990.00
WFS-TG2-RBXX-XX
– HCFC free : Cyclopentane
– Gross Volume: 72 Ltr
– Gross Volume: 72 Ltr
Cooling Features :
Type | Direct Cool | |
Capacity : | ||
Gross Volume | 72 Ltr. | |
Net Volume | 70 Ltr. | |
Net Weight | 20 ± 2 Kg | |
Gross Weight | 23 ± 2 Kg | |
Performance : | ||
Climate Type (SN, N, ST, T) | N-ST | |
Rated Voltage/ Hz/ watt | 100~120V and 60Hz | |
Compressor Input Power (Watt) | V 0101- 54.1W | |
Compressor Model & Type | BVE35AD & RSIR | |
Cooling Effect | Freezer Cabinet Less than -6℃ Refrigerator Cabinet 0℃ to +7℃ | |
General features : | ||
Temperature Control | Mechanical | |
Defrosting (Automatic/ Manual) | Semi-Automatic | |
Reversible Door | Yes | |
Handle (Recessed/ Grip) | Recessed/ Grip | |
Lock | No | |
Refrigerant | V 0101- R600a | |
Thermostat | RoHS Certified | |
Capillary | Copper | |
Polyurethane foam blowing agent | CycloPentene [Eco-friendly (HCFC Free) Green Technology] | |
Recommended voltage stabilizer capacity | No need for V0101, Range : 90 -170V | |
Refrigerator Compartment : | ||
Shelf (Material/ No.) | Tempared Glass/2 ( 1 big & 1 small) | |
Defrost Tray | Yes | |
| Yes | |
Ice Making Compartment : | ||
Cooling Effect | Below -2℃ | |
Cooling | Faster Metal Cooling | |
Ice Tray | Yes ,12 cubes | |
Ice Making Compartment Cover | Flip Cover | |
Net Dimensions : | ||
Width/mm | 478 | |
Depth/mm | 446 | |
Height/mm | 695 | |
Packaging Dimensions : | ||
Width/mm | 500 | |
Depth/mm | 460 | |
Height/mm | 728 | |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 400 |
Reviews
There are no reviews yet.